Psychiatrist salary
Psychiatrists in the U.S. earned an average of $269,940 a year in May 2025, according to the Bureau of Labor Statistics. About 12 years after high school: 4 years of college, 4 years of medical school and 4 years of residency.
- Average pay$269,940a year, May 2025
- Past year+0.3%+3.0% a year since 2022
- Middle half earns$154k–$363k25th to 75th percentile
- Rank#13of 24 careers; 27,980 jobs
Pay since 2022
| 2025 | $269,940 |
|---|---|
| 2024 | $269,120 |
| 2023 | $256,930 |
| 2022 | $247,350 |
| 10th percentile | $84,060 |
|---|---|
| 25th percentile | $154,150 |
| Median | $281,870 |
| 75th percentile | $362,740 |
| 90th percentile | $446,520 |
The path to becoming one
About 12 years after high school: 4 years of college, 4 years of medical school and 4 years of residency.
- College4 years - Bachelor's degree
- Medical school4 years - MD or DO degree
- Residency4 years - Psychiatry residency
How it compares
| Career | Average pay | Training after high school |
|---|---|---|
| Pediatric Surgeons | $502,050 | 15 years |
| Cardiologists | $454,940 | 14 years |
| Radiologists | $381,530 | 13 years |
| Surgeons | $373,930 | 13 years |
| Orthopedic Surgeons | $373,570 | 13 years |
| Anesthesiologists | $360,570 | 12 years |
| Oral Surgeons | $346,490 | 12 years |
| Dermatologists | $323,530 | 12 years |
| Emergency Medicine Physicians | $317,480 | 11 years |
| Ophthalmologists | $304,650 | 12 years |
| Pathologists | $285,420 | 12 years |
| OB/GYNs | $279,040 | 12 years |
| Psychiatrists | $269,940 | 12 years |
| Neurologists | $267,630 | 12 years |
| Internal Medicine Physicians | $267,200 | 11 years |
| Family Medicine Physicians | $255,820 | 11 years |
| Nurse Anesthetists | $248,320 | 8 years |
| Pediatricians | $212,110 | 11 years |
| Dentists | $191,350 | 8 years |
| Physician Assistants | $141,280 | 6¼ years |
| Pharmacists | $140,920 | 6 years |
| Nurse Practitioners | $137,300 | 6 years |
| Medical Scientists | $116,840 | 13 years |
| Registered Nurses | $101,420 | 4 years |
Questions
How much does a psychiatrist make?
An average of $269,940 a year in May 2025, for psychiatrists employed in the U.S. (Bureau of Labor Statistics). Half of them earned more than $281,870 and half less.
How long does it take to become a psychiatrist?
About 12 years after high school: 4 years of college, 4 years of medical school and 4 years of residency.
Why do other salary reports show higher numbers?
Reports such as Doximity's or Medscape's survey doctors directly and include self-employed doctors and more of their bonuses and profit-sharing. The Bureau of Labor Statistics counts employees only - including doctors still in residency training - and leaves some of those payments out, so its averages run lower. Its figures are the public, government numbers, updated every spring.
Sources and method
Pay: BLS Occupational Employment and Wage Statistics, Psychiatrists (SOC 29-1223), mean yearly wage of employees, May 2025. Training: program length sources. Last checked 2026-09-23. Educational estimates, not financial advice; pay varies by place, employer and experience. About this data.






%202.jpg)