Registered nurse salary
Registered nurses in the U.S. earned an average of $101,420 a year in May 2025, according to the Bureau of Labor Statistics. About 4 years after high school: 4 years of college.
- Average pay$101,420a year, May 2025
- Past year+3.0%+4.4% a year since 2022
- Middle half earns$80k–$112k25th to 75th percentile
- Rank#24of 24 careers; 3,379,720 jobs
Pay since 2022
Includes clinical nurse specialists. The bachelor's degree (BSN) is shown; an associate degree or a hospital diploma also leads to the RN license.
| 2025 | $101,420 |
|---|---|
| 2024 | $98,430 |
| 2023 | $94,480 |
| 2022 | $89,010 |
| 10th percentile | $68,940 |
|---|---|
| 25th percentile | $80,330 |
| Median | $97,550 |
| 75th percentile | $112,350 |
| 90th percentile | $137,470 |
The path to becoming one
About 4 years after high school: 4 years of college.
- College4 years - Bachelor of Science in Nursing (BSN)
How it compares
| Career | Average pay | Training after high school |
|---|---|---|
| Pediatric Surgeons | $502,050 | 15 years |
| Cardiologists | $454,940 | 14 years |
| Radiologists | $381,530 | 13 years |
| Surgeons | $373,930 | 13 years |
| Orthopedic Surgeons | $373,570 | 13 years |
| Anesthesiologists | $360,570 | 12 years |
| Oral Surgeons | $346,490 | 12 years |
| Dermatologists | $323,530 | 12 years |
| Emergency Medicine Physicians | $317,480 | 11 years |
| Ophthalmologists | $304,650 | 12 years |
| Pathologists | $285,420 | 12 years |
| OB/GYNs | $279,040 | 12 years |
| Psychiatrists | $269,940 | 12 years |
| Neurologists | $267,630 | 12 years |
| Internal Medicine Physicians | $267,200 | 11 years |
| Family Medicine Physicians | $255,820 | 11 years |
| Nurse Anesthetists | $248,320 | 8 years |
| Pediatricians | $212,110 | 11 years |
| Dentists | $191,350 | 8 years |
| Physician Assistants | $141,280 | 6¼ years |
| Pharmacists | $140,920 | 6 years |
| Nurse Practitioners | $137,300 | 6 years |
| Medical Scientists | $116,840 | 13 years |
| Registered Nurses | $101,420 | 4 years |
Questions
How much does a registered nurse make?
An average of $101,420 a year in May 2025, for registered nurses employed in the U.S. (Bureau of Labor Statistics). Half of them earned more than $97,550 and half less.
How long does it take to become a registered nurse?
About 4 years after high school: 4 years of college.
What does the registered nurse figure include?
Includes clinical nurse specialists. The bachelor's degree (BSN) is shown; an associate degree or a hospital diploma also leads to the RN license.
Sources and method
Pay: BLS Occupational Employment and Wage Statistics, Registered Nurses (SOC 29-1141), mean yearly wage of employees, May 2025. Training: BLS Occupational Outlook Handbook. Last checked 2026-09-23. Educational estimates, not financial advice; pay varies by place, employer and experience. About this data.






%202.jpg)